IP: 61.211.212.53
Japan (JP)
Japan (JP)
Nameservers
02.dnsv.jp - 14337 site(s) with the same NS
01.dnsv.jp - 14341 site(s) with the same NS
02.dnsv.jp - 14337 site(s) with the same NS
01.dnsv.jp - 14341 site(s) with the same NS
Google Links: 30 | Indexed Pages: 2470 updated 2011-05-01
PageRank: 4 updated 2011-05-01
PageRank: 4 updated 2011-05-01
Alexa ranking table for ios-co.com
| Date | Position | Change |
|---|---|---|
| 2012-06-17 | #696934 | 1% |
| 2012-06-10 | #704458 | 1% |
| 2012-06-03 | #708941 | 0% |
| 2012-05-27 | #710587 | 7% |
| 2012-05-20 | #662466 | 40% |
ios-co.com Worth
We have estimated the price of ios-co.com analyzing realtime advertising rates, search traffic and unique visitors to $2,212 You can place our pricetag widget on your site in order to attract attention to your customers.
source: webtarantula.com
We found more than 5 other sites on 61.211.212.53
If there are more site on the identical ip address, it could mean that the web pages divide the same hosting, or that they have mutual owner. It could be used as an indicator of connection between these sites.
| Site | IP | Alexa Rank | Change |
|---|---|---|---|
landmk-suginamiku.jp ![]() | 61.211.212.53 | 696472 | 34% ![]() |
kokubu-f.co.jp ![]() | 61.211.212.53 | 813161 | 0% - |
nisshin-sangyou.com ![]() | 61.211.212.53 | 956398 | 0% - |
k-hs.co.jp ![]() | 61.211.212.53 | 998803 | 1% ![]() |
century21-tenroku.jp ![]() | 61.211.212.53 | 1M+ | 0% - |
View all click here to view full list with filter options
We found 171 sites with ip addresses near 61.211.212.53
This could also indicates that there are connection between these sites. It could be common webmaster or shared hosting, it could not be said for sure
| Website | IP | Traffic Rank | Change |
|---|---|---|---|
landheart.co.jp ![]() | 61.211.212.49 | 924397 | 0% - |
alive-shinjuku.co.jp ![]() | 61.211.212.50 | 194465 | 7% ![]() |
asahijuutaku.jp ![]() | 61.211.212.51 | 906424 | 12% ![]() |
raduno.co.jp ![]() | 61.211.212.51 | 697604 | 2% ![]() |
century21realestatestore.com ![]() | 61.211.212.51 | 926155 | 0% - |
ios-co.com ![]() | 61.211.212.53 | 696934 | 1% ![]() |
k-hs.co.jp ![]() | 61.211.212.53 | 998803 | 1% ![]() |
kokubu-f.co.jp ![]() | 61.211.212.53 | 813161 | 0% - |
nisshin-sangyou.com ![]() | 61.211.212.53 | 956398 | 0% - |
century21-tenroku.jp ![]() | 61.211.212.53 | n/a | 0% - |
View all click here to view full list with filter options
Outbound links information for ios-co.com
If a site has a lot of outbound links (these are links from the site to third-party sites) it is not good for the site reputation, and also it can be an indicator that the site is selling link ads. These practices are a good reason for search engines to penalize the sites for manipulating the results.
We found 12 outbound links to ios-co.com (0 with nofollow relation).
Our opinion is that ios-co.com has too many outer links. Our advice to ios-co.com webmasters is to decrease number of this urls.
| Website | Link Anchor |
|---|---|
ameblo.jp ![]() | [img] |
house-gmen.com ![]() | [img] |
house-humanite.com ![]() | [img] |
houseplus.co.jp ![]() | [img] |
how.or.jp ![]() | [img] |
ios-co.co.jp ![]() | [img] |
ios-idea.jp ![]() | [img] |
j-anshin.co.jp ![]() | [img] |
j-shield.co.jp ![]() | [img] |
jio-kensa.co.jp ![]() | [img] |
pref.fukuoka.lg.jp ![]() | [img] |
unible.com ![]() | [img] |
Inbound links information for ios-co.com
More links to the site, mean better reputation of the web in search engines, and also if the links are from quality sites, it makes the web page more reliable and trusted.
We found 11 inbound links to ios-co.com.
| Website | Traffic Rank | Link Anchor | Date Checked |
ios-idea.jp ![]() | 865440 | [Foreign Language] | 02 Sep 2011 |
ios-co.co.jp ![]() | 920520 | 02 Sep 2011 | |
ppr-j.com ![]() | 1M+ | [Foreign Language] | 06 Nov 2011 |
frau.co.jp ![]() | 1M+ | [img] | 03 Aug 2011 |
petproductsbynature.com ![]() | 1M+ | [Foreign Language] | 04 May 2012 |
frau-net.com ![]() | 1M+ | [img] | 27 Aug 2011 |
jurisnovus.com ![]() | 1M+ | [Foreign] | 10 Oct 2011 |
gs-apex.com ![]() | 1M+ | [Foreign Language] | 08 Nov 2011 |
sinkweb.net ![]() | 1M+ | [img] | 03 Aug 2011 |
compulux-inc.com ![]() | 1M+ | [Foreign] | 21 Jun 2012 |
hamasuna.net ![]() | 1M+ | [img] | 27 Aug 2011 |

1%
7%