IP: 199.239.137.32
Englewood Colorado (CO) United States (US)
Englewood Colorado (CO) United States (US)
Nameservers
nss1.sea1.nytimes.com - 183 site(s) with the same NS
nss1.lga2.nytimes.com - 153 site(s) with the same NS
nss1.sea1.nytimes.com - 183 site(s) with the same NS
nss1.lga2.nytimes.com - 153 site(s) with the same NS
Google Links: 4160 | Indexed Pages: 377 updated 2011-02-04
PageRank: 0 updated 2011-02-04
PageRank: 0 updated 2011-02-04
fivethirtyeight.blogs.nytimes.com Worth
We have estimated the price of fivethirtyeight.blogs.nytimes.com analyzing realtime advertising rates, unique visitors and search traffic to $148 You can place our price widget on your site in order to get attention to your customers.
source: webtarantula.com
We found more than 5 other sites on 199.239.137.32
If there are more site on the same ip address, it could mean that the sites sharing the identical hosting, or that they have common webmaster. It could be used as an indicator of connection between these sites.
| Site | IP | Alexa Rank | Change |
|---|---|---|---|
dealbook.com ![]() | 199.239.137.32 | 910492 | 9% ![]() |
runway.blogs.nytimes.com ![]() | 199.239.137.32 | 1M+ | 0% - |
satrapi.blogs.nytimes.com ![]() | 199.239.137.32 | 1M+ | 0% - |
pogue.blogs.nytimes.com ![]() | 199.239.137.32 | 1M+ | 0% - |
schott.blogs.nytimes.com ![]() | 199.239.137.32 | 1M+ | 0% - |
View all click here to view full list with filter options
We found 175 sites with ip addresses near 199.239.137.32
This could also means that there are association between these domains. It could be mutual webmaster or shared hosting, it could not be said for sure
| Website | IP | Traffic Rank | Change |
|---|---|---|---|
bayarea.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
firstlook.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
firstlook.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
fish.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
happydays.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
fivethirtyeight.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
dinersjournal.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
kristof.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
krugman.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
formulaone.blogs.nytimes.com ![]() | 199.239.137.32 | n/a | 0% - |
View all click here to view full list with filter options
Outbound links information for fivethirtyeight.blogs.nytimes.com
If a site has a lot of outcoming links (these are links from the site to other sites) it is not good for the site authority, and also it can be a signal that the site is exchanging link ads. These practices are a good reason for search engines to block the sites for manipulating the results.
We found 45 outbound links to fivethirtyeight.blogs.nytimes.com, but we show only 30 of them (0 with nofollow relation).
Our opinion is that fivethirtyeight.blogs.nytimes.com has too many outer links. Our advice to fivethirtyeight.blogs.nytimes.com webmasters is to decrease number of this urls.
| Website | Link Anchor |
|---|---|
ads.pheedo.com ![]() | |
amazon.com ![]() | party-centric view |
atwar.blogs.nytimes.com ![]() | a helpful roundup |
cbsnews.com ![]() | impolitic remarks |
dailycaller.com ![]() | low-level controversies |
dailykos.com ![]() | several polls |
elections.nytimes.com ![]() | G.O.P. |
en.wikipedia.org ![]() | t-statistic |
facebook.com ![]() | |
farm7.static.flickr.com ![]() | statistically significant predictor |
feeds.nytimes.com ![]() | For Obama, a Moment to Savor, if Briefly |
gallup.com ![]() | the economy |
i2.cdn.turner.com ![]() | disapproval ratings for the Republican Party |
ideologicalcartography.com ![]() | methodology |
intrade.com ![]() | Betting markets |
jobmarket.nytimes.com ![]() | Jobs |
legis.wisconsin.gov ![]() | 32nd Senate District |
memeorandum.com ![]() | mutiny |
nytco.com ![]() | The New York Times Company |
nytimes.com ![]() | Home Page |
nytimes.whsites.net ![]() | Advertise |
online.wsj.com ![]() | lumped Mr. Perry into the same category |
politicalticker.blogs.cnn.com ![]() | their representative should not be re-elected |
politics.nytimes.com ![]() | Inside |
pollingreport.com ![]() | Tea Party are increasing |
pollsandvotes.com ![]() | Charles Franklin |
realclearpolitics.com ![]() | recent polls |
rollcall.com ![]() | easy to make fun |
seekingalpha.com ![]() | more mixed |
sfgate.com ![]() | lament |
Inbound links information for fivethirtyeight.blogs.nytimes.com
More links to the web page, mean better reputation of the web page in search engines, and also if the links are from quality sites, it makes the web more reliable and more reliable and trusted.
We found 830 inbound links to fivethirtyeight.blogs.nytimes.com, but we show only 30 of them.
| Website | Traffic Rank | Link Anchor | Date Checked |
rawstory.com ![]() | 4887 | FiveThirtyEight | 18 Jul 2011 |
americablog.com ![]() | 72934 | 538.com | 18 Jul 2011 |
aolnews.com ![]() | 93515 | FiveThirtyEight | 18 Jul 2011 |
theknicksblog.com ![]() | 109932 | for the Nate Silver article references… | 19 Jul 2011 |
clipsnation.com ![]() | 132019 | posted on the same subject | 18 Jul 2011 |
smirkingchimp.com ![]() | 138473 | want all cuts and no tax hikes | 18 Jul 2011 |
tomdispatch.com ![]() | 144179 | want all cuts and no tax hikes | 19 Jul 2011 |
blogabull.com ![]() | 191093 | Nate Silver: Calling Foul on NBA's Claim of Financial Distress | 18 Jul 2011 |
campaigntrailreport.com ![]() | 231087 | Five Thirty Eight | 19 Jul 2011 |
unequally-yoked.com ![]() | 255548 | FiveThirtyEight | 19 Jul 2011 |
threehundredeight.com ![]() | 293421 | FiveThirtyEight | 28 Sep 2011 |
americablog.blogspot.com ![]() | 324428 | 538.com | 19 Jul 2011 |
themonkeycage.org ![]() | 341046 | Silver | 19 Jul 2011 |
rudepundit.blogspot.com ![]() | 346824 | majority | 18 Jul 2011 |
gerrycanavan.wordpress.com ![]() | 363043 | Nate Silver | 19 Jul 2011 |
dailydish.typepad.com ![]() | 366021 | thinks | 18 Jul 2011 |
brewhoop.com ![]() | 372902 | NYTimes.com: Calling Foul on N.B.A.'s Claims of Financial Distress | 18 Jul 2011 |
justoneminute.typepad.com ![]() | 383585 | Nate Silver explains | 24 Aug 2011 |
mathteacherorstudent.blogspot.com ![]() | 411495 | When 15th is Better than 8th | 18 Jul 2011 |
politicalirony.com ![]() | 417111 | a new Gallup poll shows | 18 Jul 2011 |
greatplay.net ![]() | 422227 | FiveThirtyEight | 18 Jul 2011 |
gnxp.com ![]() | 426860 | [Foreign Language] | 18 Jul 2011 |
joshmillard.com ![]() | 427354 | Five Thirty Eight (“Service | 18 Jul 2011 |
hinessight.blogs.com ![]() | 431028 | Great analysis | 18 Jul 2011 |
patriotboy.blogspot.com ![]() | 457681 | A Bad Economy Could Harm House Republicans | 18 Jul 2011 |
yesmeansyesblog.wordpress.com ![]() | 460794 | siding with those radical, activist homosexuals, | 19 Jul 2011 |
mojoe.org ![]() | 496466 | Nate Silver's 538 | 19 Jul 2011 |
pensitoreview.com ![]() | 498788 | uncovered | 18 Jul 2011 |
burntorangereport.com ![]() | 542391 | Pawlenty's chances | 18 Jul 2011 |
blueollie.wordpress.com ![]() | 555153 | Mr. Gingrich remains popular with conservatives even with his baggage and occasional straying from the conservative line. | 08 Dec 2011 |
View all click here to view all backlinks
fivethirtyeight.blogs.nytimes.com uses Google Analytics with id: UA-4406282-109
| site | Google Analytics account |
atwar.blogs.nytimes.com ![]() | UA-4406282-97 |
cityroom.blogs.nytimes.com ![]() | UA-4406282-2 |
bucks.blogs.nytimes.com ![]() | UA-4406282-98 |
blow.blogs.nytimes.com ![]() | UA-4406282-65 |
arieff.blogs.nytimes.com ![]() | UA-4406282-50 |
campaignstops.blogs.nytimes.com ![]() | UA-4406282-43 |
baghdadbureau.blogs.nytimes.com ![]() | UA-4406282-97 |
artsbeat.blogs.nytimes.com ![]() | UA-4406282-5 |
carpetbagger.nytimes.com ![]() | UA-4406282-10 |
carpetbagger.blogs.nytimes.com ![]() | UA-4406282-10 |
boss.blogs.nytimes.com ![]() | UA-4406282-94 |
cavett.blogs.nytimes.com ![]() | UA-4406282-50 |
consults.blogs.nytimes.com ![]() | UA-4406282-108 |
bats.blogs.nytimes.com ![]() | UA-4406282-7 |
bayarea.blogs.nytimes.com ![]() | UA-4406282-104 |
bits.blogs.nytimes.com ![]() | UA-4406282-9 |
bitten.blogs.nytimes.com ![]() | UA-4406282-13 |
dealbook.blogs.nytimes.com ![]() | UA-4406282-12 |
executivesuite.blogs.nytimes.com ![]() | UA-4406282-64 |
gadgetwise.blogs.nytimes.com ![]() | UA-4406282-72 |
HTML Validation
Address: fivethirtyeight.blogs.nytimes.com
Result: 165 errors, 217 warnings
Encoding: utf-8
Doctype: XHTML 1.0 Transitional
Checked: 2012-03-16
It is important for your site to have valid HTML, because valid HTML will be a future pointer for the search engines, also web pages with valid HTML or XHTML will appear better in the SERPs. Our admonition is to pay attention to this and to work on validating it, because it is important. Also your site will look the same in the differing browsers. It's annoying when you see disarranged pages, isn't it?


